WEIQI ELECTRIC
WL09L
1. Compact size with 3x80A contact switching capability
2. Low power consumption and extremely low temperature rise
3. Minimal contact resistance and excellent, stable electrical performance
4. Overall dimensions: (93 x 42 x 19.5) mm
Category:
Keywords:
WL09L
Performance parameters
Order Example
External dimensions
Download Center
| Contact material | Silver alloy | |
| Contact resistance | Max 1.5 mΩ | |
| Action time | ≤30ms | |
| Free up time | ≤30ms | |
| Insulation resistance | Min. 1000 MΩ (500 V DC) | |
| Dielectric withstand voltage | Disconnect between the contacts | AC 1500VAC 50/60Hz 1min |
| Between the coil and the contact | AC 4000VAC 50/60Hz 1min | |
| Impact | Stability | 100m/S2 (10g) |
| Strength | 1000m/S2 (100g) | |
| Vibration | 10–55 Hz, double amplitude 1.5 mm | |
| Mechanical life min | 5 × 10 5 | |
| Electrical life min | 1x104 | |
| Relative humidity | 98% RH, 40°C | |
| Ambient temperature | -40°C to 70°C | |
| Lead-out terminal method | Quick-connect | |
| Packaging method | Dust cover | |
| Weight | Approximately 250g | |


Leave a message for inquiry
We highly value your feedback and inquiries. If you have any questions about our products or services, please fill out the form below, and we’ll get back to you as soon as possible.
Contact Us
Phone:+86-18907928352
Email:markhan@wqedq.cn
Address: Diaoyutai Industrial Park, Pengze County, Jiujiang City, Jiangxi Province
Jiangxi Weiqi Electric Appliance Co., Ltd.
Official Account
Copyright © 2025 Jiangxi Weiqi Electric Appliance Co., Ltd.
Technical Support: 300.cn